Partial Transcript
Fifth Census of Canada, 1911 Province:Alberta District: McLeod Enumeration District No. 27 in Coleman June 6 & 7
| Numbered in Order of Visitation | Residence and Personal Description | Citizenship Nationality and Religion | Principal Profession or Trade | Wage Earner | Insurance Held at Date | Education and Language of Each Person Five Years of Age and Older | ||||||||||||||||||||||||||||||
| Dwelling house | Family, household or institution | Name of each person in the family, household or institution surname first | Place of Habitation | Sex | Relationship to head of family or household | [Marital Status] | Month of Birth | Year of Birth | Age Last Birthday | Country or Place of Birth | Year of immigration to Canada | Year of naturalization | Racial or tribal origin | Nationality | Religion | Chief occupation or trade | Living on Own Means | Employer | Employee | Working on Own Account | State where person is employed | Weeks employed in 1910 at chief occupation or trade | Weeks employed in 1910 at other than chief occupation or trade, if any | Hours of working time per week at chief occupation or trade | Hours of working time per week at other occupation, if any | Total earnings in 1910 from chief occupation or trade | Total earnings in 1910 from other than chief occupation or trade, if any | Rate of earnings per hour when employed by the hour | Upon life $ | Against accident or sickness $ | Cost of insurance in census year $ | Months at school in 1910 | Can read | Can write | Lanugage commonly spoken** | Cost of education in 1910 for persons over 16 years of age |
| 59 | 59 | Bobowski Martin | Coleman | M | Head | M | Nov | 1880 | 30 | Austria | 1902 | Austria | Austria | RC | Miner | [illegible] | No | Yes | No | Coal Mine | 16 | 8 | 48 | 180 | 90 | Yes | Yes | |||||||||
| Bobowski Natta | Coleman | M | Wife | F | Nov | 1891 | 19 | Austria | 1907 | Austria | Austria | RC | Yes | Yes | ||||||||||||||||||||||
| Bobowski Lily | Coleman | S | Daughter | F | Dec | 1910 | 6 mos | Alta | Austria | Canada | RC | No | No | |||||||||||||||||||||||
| Honk Harry | Coleman | M | Boarder | S | Jul | 1881 | 29 | Austria | 1903 | Austria | Austria | RC | Miner | 8-6-04*’ | No | Yes | No | Coal Mine | 20 | 48 | 300 | Yes | Yes | |||||||||||||
| Huenlak Wesge | Coleman | M | Boarder | S | May | 1888 | 23 | Austria | 1908 | Austria | Austria | RC | MIner | 8-6-04*’ | No | Yes | No | Coal Mine | 40 | 48 | 550 | Yes | Yes | |||||||||||||
| Pawluk Harry | Coleman | M | Boarder | S | Jany | 1885 | 26 | Austria | 1907 | Austria | Austria | RC | MIner | 8-6-04*’ | No | Yes | No | Coal Mine | 42 | 48 | 450 | Yes | Yes | |||||||||||||
| Skoryka, Wange | Coleman | M | Boarder | M | Sept | 1880 | 30 | Austria | 1911 | Austria | Austria | RC | 8-6-04*’ | Yes | Coal Mine | 40 | 48 | 850 | No | No | ||||||||||||||||
| Volebski, Job | Coleman | M | Boarder | M | Dec | 1884 | 26 | Austria | 1911 | Austria | Austria | RC | 8-6-04*’ | Yes | Coal Mine | 40 | 48 | 900 | No | No | ||||||||||||||||
Research Notes
This census record contains numerous inaccuracies and inconsistencies. Martin Bobowsky’s year of immigration to Canada is given here as 1902; various other documents give different years. Anastazia’s age is given as 19; she was actually 17. The census records that Anastazia could read and write; on the Mt. Temple Passenger List she is listed as illiterate. Daughter Olga Jennie’s name is given, somewhat oddly, as Lily; this is the only historical record where Olga was identified by this name.