| Year | Page | Listing Type | Listing Text |
| 1906 | 328 | Name | Bobosky Martin lab CPR |
| 1907 | 401 | Name | Bobosky Martin lab CPR |
| 1908 | 417 | Name | Bobosky Martin lab CPR shops rms 133 Barber |
| 1909 | 452 | Name | Bobsky Martin mach moulder CPR Logan av W |
| 1910 | 483 | Name | Bobolski Martin lab n (upstairs) 629 Pritchard |
| 1915 | 808 | Name | Boboski Martin lab City h 932 Burrows |
| 1916 | 451 | Street | Burrows 930 Bobowski Martin |
| 1916 | 770 | Name | Bobosski Martin cir mgr Times Polish Weekly h 930 Burrows |
| 1918 | 557 | Name | Bobowski Martin cir mgr National Press r 625 Flora |
| 1919 | 528 | Name | Bobowski Martin circ mgr Natl Press r 305 Selkirk |
| 1919 | 1280 | Business | Booksellers and Stationers…Borbowsky Martin 305 Selkirk |
| 1920 | 593 | Name | Bobowsky Martin bookseller 568 Selkirk h same |
| 1920 | 1450 | Business | Booksellers and Stationers…Bobowsky Martin 568 Selkirk |
| 1921 | 621 | Name | Brobowski Martin emp Can Ukrainian Pub Co h 576 Flora |
| 1922 | 569 | Name | Bobowsky Martin lab h 576 Flora |
| 1923 | 583 | Name | Bobowsky Martin clk Ukrainian Labor News h 576 Flora |
| 1924 | 576 | Name | Bobowsky Martin clk Ukrainian Labor Temple h 747 Burrows |
| 1925 | 600 | Name | Bobowsky Nicholas caretkr h 747 Burrows |
| 1926 | 600 | Name | Bobowsky Martin lab h 864 Pritchard |
| 1927 | 605 | Name | Bobowski Martin ckl Ukrainian Labor News h 864 Pritchard |
| 1928 | 622 | Name | Bobowsky Martin printer h 864 Pritchard |
| 1929 | 639 | Name | Bobowski Martin clk Ukrainian Labor News h 864 Pritchard |
| ” Olga emp Star Photo Studio r 864 Pritchard | |||
| 1930 | 691 | Name | Bobowski Martin bkpr Ukrainian Labor News h 864 Pritchard |
| 1931 | 701 | Name | Bobowski M clk Ukrainian Labor News r 733 Boyd |
| ” Martin lab h 733 Boyd | |||
| ” Olga emp Star Photo Studio r 733 Boyd | |||
| 1932 | 573 | Name | Bobowsky Martin lab h 733 Boyd |
| ” Nellie emp Star Photo Studio r 733 Boyd | |||
| ” Olga steno r 733 Boyd | |||
| 1933 | 581 | Name | Bobowsky Martin lab h 733 Boyd |
| ” Nellie r 733 Boyd | |||
| ” Paul r 733 Boyd | |||
| 1933 | 310 | Street | [Boyd]…733 Greenway Harry |
| [Boyd]…733 Magid Oscar | |||
| [Boyd]…733 Bobowsky Martin | |||
| 1943 | 592 | Name | Bobowski M emp MacDonald Bros r 78 Charles |
| Abbreviations | |
| bkpr | Bookkeeper |
| Can | Canadian |
| cir mgr | Circulation Manager |
| circ mgr | Circulation Manager |
| clk | Clerk |
| emp | Employee |
| h | Home Address |
| lab | Labourer |
| mach | Machine |
| n | North side |
| Pub | Publishing |
| r | Residential Address |
| rms | Rooms |
| steno | Stenographer |
Research Notes
Henderson’s Winnipeg Directories were published annually for a number of cities in western Canada, including Winnipeg, in the 19th and 20th centuries. They generally recorded the name and occupation of the head of the household at each residential address in the city, listed alpabetically by surname and alphabetically by street address. The directories for some years also list working members of the household, including family members and boarders, in addition to the head. Most directories also included a business section listed alphabetically by business category.
The Winnipeg directories were normally published in February of each year based on data collected the previous year. So the 1925 directory, for example, would generally record who was living where during 1924. Not every address was updated every year so there are longer time lags in some instances.
The directories frequently contained errors as is quite apparent from many of the Bobowsky listings. This is not surprising given the technology used to produce them.
There is a Wikipedia page on Henderson’s Directories. Many of the directories have been published online by the Peel Library at the University of Alberta and are searchable. A Google search is generally the simplest way to locate the Winnipeg Directory for any specific year.